Carl John Novak
Born: | January 27, 1920 in Janesville, Waseca Co, MN. |
---|---|
Died: | December 4, 1996 in Rice, Benton Co, MN. View Obituary |
Buried: | Minnesota State Veterans Cemetery, Little Falls, Morrison Co, MN. |
Parents: | John Andrew Novak and Emily Mary Skajewski |
Carl married Living.
Born: | Private. |
---|---|
Parents: | Private |
Carl married Helen Luella Linaweaver on May 5, 1955 in Oneida, Knox Co, IL.
Born: | April 20, 1923 in Wright County, IA. |
---|---|
Died: | February 15, 2008 in Foley, Benton Co, MN. View Obituary |
Buried: | Minnesota State Veterans Cemetery, Little Falls, Morrison Co, MN. |
Parents: | Elmer Linaweaver and Bertha Allen |
- 1930 Census - Alberta Township, Benton Co, MN (Listed as Carl, age 10, son of John A. Novak)
- 1940 Census - Knife Falls, Carlton Co, MN (Listed as Charles Novak, age 21, hired hand of Joe Buczynsku)
- 1950 Census - Alberta Township, Benton Co, MN (Listed as Carl Novak, age 31, head of household)